Descripción
| Specifications | |
|---|---|
| Description | Efficient Class G High Current Mono-Block 350 W Amplifier |
| Amplifier Power | 350 Watts RMS < .1% THD @ 4 Ohms, 700 Watts peak, Direct Output 225 Watts RMS < .1% THD @ 8 Ohms, 400 Watts peak, Direct Output 350W – 25V/70V/100V < .1% THD Transformer Output |
| HP Filter – Switchable | 40Hz – 60 Hz |
| Overall Response | 20 – 100 kHz Hz +/- 3 dB Direct, 30 Hz – 35kHz +/- .5 dB |
| Power Band Width Response | 30 Hz – 65 kHz +0, -3 dB Direct 30 Hz – 50 kHz +0, -3 dB Transformer |
| Inputs | Dual RCA Unbalanced/Single Euro Block Balanced |
| Maximum Input Sensitivity | 175 mV for full output unbalanced/balanced/Variable |
| THD+ Noise | <.05% 20-20kHz below rated output power |
| Input Impedance | 20K unbalanced, 10K balanced |
| Current consumption 120V | 3A @ 8 ohms, 5.5A @ 4 Ohms Continuous Program |
| Dimensions | Height 88.9 mm (3.5 in.) With Feet – 95.25 mm X Width 482.6 mm X Depth 349.25 mm (13.75 in.) 2 Standard RU(3.75 in.) |
| Weight – amp only | 13.38 kg (29.5 lbs) |








